Pay Yourself First with one of our many saving account options.
Statement Savings
- Minimum Balance Requirement of $250
- $4.00 service charge if minimum balance is not maintained
- Interest credited monthly
- Monthly Statements¹
1Active accounts only, otherwise statements are issued quarterly
Money Market Accounts
All of our Money Market Accounts offer a competitive interest rate, may be linked to a Personal Checking account and offer Visa Debit card access.
| Money Market Plus | Premium Money Market | UniSavings Money Market | |
|---|---|---|---|
| Min Balance to avoid Service Charge | $100 | $100 | $5,000 |
| Monthly Service Charge | $8.00 | $3.00 | $8.50 |
| Interest | Yes, See Rate Sheet for Tiered rates | Yes, See Rate Sheet for Tiered rates | Yes, See Rate Sheet for Tiered rates |
Certificate of Deposits
CD Rates
| Term | Rate | APY | Minimum Deposit |
|---|---|---|---|
| 3 Month | 2.685% | 2.750% | $1,000 |
| 5 Month | 3.177% | 3.250% | $1,000 |
| 6 Month | 2.937% | 3.000% | $1,000 |
| 7 Month | 2.916% | 3.00% | $1,000 |
| 9 Month | 2.916% | 3.00% | $1,000 |
| 10 Month | 2.916% | 3.000% | $1,000 |
| 12 Month | 2.436% | 2.500% | $1,000 |
| 15 Month | 2.916% | 3.000% | $1,000 |
| 17 Month | 2.436% | 2.500% | $1,000 |
| 18 Month | 2.436% | 2.500% | $1,000 |
| 24 Month | 2.436% | 2.500% | $1,000 |
| 30 Month | 2.436% | 2.500% | $1,000 |
| 36 Month | 1.954% | 2.000% | $1,000 |
| 48 Month | 1.954% | 2.000% | $1,000 |
| 60 Month | 1.954% | 2.000% | $1,000 |
